SoundScan Album Sales 6/22/2005
4 CAREY*MARIAH EMANCIPATION OF MIMI 163,295 8 151,440 2,036,870
5 BLACK EYED PEAS MONKEY BUSINESS 154,556 -47 291,164 446,158
6 FAT JOE ALL OR NOTHING 106,502 999 509 107,012
13 50 CENT MASSACRE 65,309 1 64,824 3,916,626
19 COMMON BE 44,137 -13 50,980 357,725
21 JONES*MIKE WHO IS MIKE JONES? 42,210 3 40,819 607,670
28 PRETTY RICKY BLUE STARS 36,353 5 34,616 169,697
30 CIARA GOODIES 35,387 3 34,263 2,060,554
31 AKON TROUBLE 34,384 9 31,407 1,023,228
36 KEM ALBUM II 31,703 -16 37,743 304,417
37 SMITH*WILL LOST & FOUND 30,511 1 30,347 479,114
43 LYFE LYFE 268-192 23,505 23 19,133 418,659
50 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 21,589 -15 25,334 410,804
57 EMINEM ENCORE 19,762 5 18,909 4,640,265
60 GAME DOCUMENTARY 18,837 1 18,587 2,073,970
74 LUDACRIS RED LIGHT DISTRICT 16,586 4 15,935 1,766,673
76 FANTASIA FREE YOURSELF 16,405 13 14,573 1,491,176
77 DADDY YANKEE BARRIO FINO 16,092 2 15,852 669,542
86 DESTINY'S CHILD DESTINY FULFILLED 14,933 16 12,841 2,703,223
88 BLACK EYED PEAS ELEPHUNK 14,379 -15 16,914 2,690,361
92 LEGEND*JOHN GET LIFTED 13,982 -19 17,159 1,235,060
94 JODECI BACK TO THE FUTURE 13,097 -63 35,086 48,298
97 HOUSTON*MARQUES NAKED 12,954 -12 14,728 119,814
99 CHARLES*RAY GENIUS LOVES COMPANY 12,890 49 8,662 2,977,534
107 USHER CONFESSIONS 11,776 -3 12,183 8,959,786
108 B.G. HEART OF THA STREET 11,400 -20 14,338 96,744
111 112 PLEASURE & PAIN 10,294 -4 10,722 380,132
113 T.I. URBAN LEGEND 10,113 1 10,027 1,103,132
116 AMERIE TOUCH 9,901 -6 10,519 271,590
125 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 9,087 16 7,835 152,366
127 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 9,064 2 8,900 2,230,652
129 OMARION O 8,848 -1 8,902 545,483
142 GUCCI MANE TRAP HOUSE 8,001 -1 8,060 35,906
143 YOUNG GUNZ BROTHERS FROM ANOTHER 7,957 -31 11,449 98,956
145 MEMPHIS BLEEK 534 7,758 -25 10,399 118,871
150 EVANS*FAITH FIRST LADY 7,346 -2 7,500 394,827
154 RAY SOUNDTRACK 7,184 52 4,738 1,367,452
156 BONE THUGS-N-HARMONY GREATEST HITS 7,142 13 6,312 256,106
161 LOPEZ*JENNIFER REBIRTH 6,928 7 6,499 652,556
172 MARIO TURNING POINT 6,433 -3 6,628 1,094,985
174 KEYS*ALICIA DIARY OF ALICIA KEYS 6,389 6 6,008 4,276,740
178 SIGEL*BEANIE B.COMING 6,332 -13 7,247 348,699
188 SNOOP DOGG R&G (RHYTHM) 5,928 -7 6,387 1,590,959
192 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,870 3 5,691 454,438
193 TRICK DADDY THUG MATRIMONY 5,850 -5 6,164 839,510
196 LUNY TUNES & BABY RANKS MAS FLOW 2 5,735 1 5,662 114,150
Top 10 Off The Radar
Young Buck & D Tay/Da Underground Vol I/2004-06-15/65,516
Game/Untold Story/2004-10-19/98,742
50 Cent/Guess Who's Back?/2002-05-07/384,807
Paul Wall/Chick Magnet/2004-02-24/49,505
Paul Wall-Chamillionaire/Get Ya Mind Correct/2002-06-18/99,908
Daz Dillinger/This Is The Life I Lead/2002-06-11/85,793
Lil Wyte/Phinally Phamous/2004-09-21/118,732
Cormega/True Meaning/2002-06-25/58,776
Jadakiss/Kiss Of Death/2004-06-15/983,253
MF Doom/MM..Food/2004-11-16/31,471
4 CAREY*MARIAH EMANCIPATION OF MIMI 163,295 8 151,440 2,036,870
5 BLACK EYED PEAS MONKEY BUSINESS 154,556 -47 291,164 446,158
6 FAT JOE ALL OR NOTHING 106,502 999 509 107,012
13 50 CENT MASSACRE 65,309 1 64,824 3,916,626
19 COMMON BE 44,137 -13 50,980 357,725
21 JONES*MIKE WHO IS MIKE JONES? 42,210 3 40,819 607,670
28 PRETTY RICKY BLUE STARS 36,353 5 34,616 169,697
30 CIARA GOODIES 35,387 3 34,263 2,060,554
31 AKON TROUBLE 34,384 9 31,407 1,023,228
36 KEM ALBUM II 31,703 -16 37,743 304,417
37 SMITH*WILL LOST & FOUND 30,511 1 30,347 479,114
43 LYFE LYFE 268-192 23,505 23 19,133 418,659
50 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 21,589 -15 25,334 410,804
57 EMINEM ENCORE 19,762 5 18,909 4,640,265
60 GAME DOCUMENTARY 18,837 1 18,587 2,073,970
74 LUDACRIS RED LIGHT DISTRICT 16,586 4 15,935 1,766,673
76 FANTASIA FREE YOURSELF 16,405 13 14,573 1,491,176
77 DADDY YANKEE BARRIO FINO 16,092 2 15,852 669,542
86 DESTINY'S CHILD DESTINY FULFILLED 14,933 16 12,841 2,703,223
88 BLACK EYED PEAS ELEPHUNK 14,379 -15 16,914 2,690,361
92 LEGEND*JOHN GET LIFTED 13,982 -19 17,159 1,235,060
94 JODECI BACK TO THE FUTURE 13,097 -63 35,086 48,298
97 HOUSTON*MARQUES NAKED 12,954 -12 14,728 119,814
99 CHARLES*RAY GENIUS LOVES COMPANY 12,890 49 8,662 2,977,534
107 USHER CONFESSIONS 11,776 -3 12,183 8,959,786
108 B.G. HEART OF THA STREET 11,400 -20 14,338 96,744
111 112 PLEASURE & PAIN 10,294 -4 10,722 380,132
113 T.I. URBAN LEGEND 10,113 1 10,027 1,103,132
116 AMERIE TOUCH 9,901 -6 10,519 271,590
125 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 9,087 16 7,835 152,366
127 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 9,064 2 8,900 2,230,652
129 OMARION O 8,848 -1 8,902 545,483
142 GUCCI MANE TRAP HOUSE 8,001 -1 8,060 35,906
143 YOUNG GUNZ BROTHERS FROM ANOTHER 7,957 -31 11,449 98,956
145 MEMPHIS BLEEK 534 7,758 -25 10,399 118,871
150 EVANS*FAITH FIRST LADY 7,346 -2 7,500 394,827
154 RAY SOUNDTRACK 7,184 52 4,738 1,367,452
156 BONE THUGS-N-HARMONY GREATEST HITS 7,142 13 6,312 256,106
161 LOPEZ*JENNIFER REBIRTH 6,928 7 6,499 652,556
172 MARIO TURNING POINT 6,433 -3 6,628 1,094,985
174 KEYS*ALICIA DIARY OF ALICIA KEYS 6,389 6 6,008 4,276,740
178 SIGEL*BEANIE B.COMING 6,332 -13 7,247 348,699
188 SNOOP DOGG R&G (RHYTHM) 5,928 -7 6,387 1,590,959
192 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,870 3 5,691 454,438
193 TRICK DADDY THUG MATRIMONY 5,850 -5 6,164 839,510
196 LUNY TUNES & BABY RANKS MAS FLOW 2 5,735 1 5,662 114,150
Top 10 Off The Radar
Young Buck & D Tay/Da Underground Vol I/2004-06-15/65,516
Game/Untold Story/2004-10-19/98,742
50 Cent/Guess Who's Back?/2002-05-07/384,807
Paul Wall/Chick Magnet/2004-02-24/49,505
Paul Wall-Chamillionaire/Get Ya Mind Correct/2002-06-18/99,908
Daz Dillinger/This Is The Life I Lead/2002-06-11/85,793
Lil Wyte/Phinally Phamous/2004-09-21/118,732
Cormega/True Meaning/2002-06-25/58,776
Jadakiss/Kiss Of Death/2004-06-15/983,253
MF Doom/MM..Food/2004-11-16/31,471